20% off Applied.
Men jackets Size Guide
Men's Jacket Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42" | 40" | 18" | 25.5" |
S | 44" | 42" | 18.5" | 26" |
M | 46" | 44" | 19" | 26.5" |
L | 48" | 46" | 19.5" | 27" |
XL | 50 | 48" | 21" | 27.5" |
2XL | 52" | 50" | 22" | 28" |
3XL | 54" | 52" | 23" | 28.5" |
4XL | 56" | 54" | 23.5" | 29" |
All dimensions are given in inches
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42" | 40" | 18" | 25.5" |
S | 44" | 42" | 18.5" | 26" |
M | 46" | 44" | 19" | 26.5" |
L | 48" | 46" | 19.5" | 27" |
XL | 50 | 48" | 21" | 27.5" |
2XL | 52" | 50" | 22" | 28" |
3XL | 54" | 52" | 23" | 28.5" |
4XL | 56" | 54" | 23.5" | 29" |
Men’s Brown Leather Jacket
Original price was: $299.00.$199.00Current price is: $199.00.
20% off Applied.
OR
4 interest-free payments of $47.25
Free Shipping &
Free Return & Exchanges
 Secure Transaction
The Raceway Jacket. This streamlined moto jacket is cut from supple washed leather for a vintage effect that will age well. Clean lines and a lightweight construction make it easy to layer.
- Lightweight, soft nappa leather, washed for a time-worn look
- Lightweight café-racer style jacket
- Snap cuffs and collar
- Zip front
- Two angled zip chest pockets and two hip welt pockets with concealed snap
- Leather sleeve patch
- Outer: 100% Lamb Leather. Lining: 100% Cotton. Sleeve Lining: 100% Polyester
- Product ref: 100039BLACK44
Color | Black |
---|---|
Select Size | XS, S, M, L, XL, XXL, Made to Measurement |
2 reviews for Men’s Brown Leather Jacket
FREE Shipping: 5-7 Days.
More details
Return & Exchange:
*Within 15 Days
More details
Men jackets Size Guide
Men's Jacket Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42" | 40" | 18" | 25.5" |
S | 44" | 42" | 18.5" | 26" |
M | 46" | 44" | 19" | 26.5" |
L | 48" | 46" | 19.5" | 27" |
XL | 50 | 48" | 21" | 27.5" |
2XL | 52" | 50" | 22" | 28" |
3XL | 54" | 52" | 23" | 28.5" |
4XL | 56" | 54" | 23.5" | 29" |
All dimensions are given in inches
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XS | 42" | 40" | 18" | 25.5" |
S | 44" | 42" | 18.5" | 26" |
M | 46" | 44" | 19" | 26.5" |
L | 48" | 46" | 19.5" | 27" |
XL | 50 | 48" | 21" | 27.5" |
2XL | 52" | 50" | 22" | 28" |
3XL | 54" | 52" | 23" | 28.5" |
4XL | 56" | 54" | 23.5" | 29" |
Free Shipping & 30 Days Free Return & Exchanges
Easy Return
Easy Return in 15 to 20 days
Need Help
Need size or style advice?
100% Secure Transaction
Safe Payments with Debit/Credit Card, Apple Pay or Google Pay.
Shawn Eric (store manager) –
It is a very cool jacket and it keep warm.